Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Inlet water temperature +25℃-120℃
ITEM | UNIT | MODEL | |||||
AEX-05 | AEX-10 | AEX-20 | AEXT-10 | AEXF-10 | |||
Temp control range | ℃ | Inlet water temperature +25℃-120℃ | |||||
Tempcontrol accuracy | ℃ | PID±1℃ | |||||
Power supply | / | AC 3N-380V/480V-50HZ(3phase+Earth) | |||||
Heat transfer medium | / | Water | |||||
Cooling method | / | Direct cooling | |||||
Heating capacity | KW | 3 | 4 | 9 | 4*3 | 4*4 | |
Motor power | KW | 0.57 | 0.75 | 1.5 | 0.75*3 | 0.75*4 | |
Pump flow | L/min | 35 | 100 | 180 | 100 | 100 | |
Pump head | m | 20 | 22 | 24 | 22 | 22 | |
Max.power consumption | KW | 4 | 5 | 11 | 21 | 28 | |
Alarm function | / | Pump reversal/Water shortage/Excess temperature/Overload | |||||
Cooling water pipe | inch | 1/2 | 1/2 | 1/2 | 3/4 | 1 | |
Circulating water pipe | inch | 1/2 | 3/4 | 1 | 3/4*3 | 3/4*4 | |
Size(L×W×H) | mm | 525*260*530 | 525*260*530 | 800*325*640 | 800*900*1000 | 800*1200*1000 |
Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Precise Temperature Control for Quality Assurance.
High Efficiency and Energy Saving.
Intelligent Monitoring and Management.
Adaptable to Diverse Process Requirements.
Learn more