Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Complete protection function of the set, standard equipped with inverse phase loss, high and low pressure, thermal overload, water flow switch, etc.
Adopting dynamic pressure air suspension centrifugal compressor
Adopting refrigerant R134a environmental protection refrigerant, ODP=0
Oil-free operation of the set, good heat exchange, high energy efficiency, no need to change oil for maintenance
Smooth startup and operation, the noise is lower than 75dB(A)
Standard equipped with frequency conversion and PLC control of compressor, small startup current, temperature control, High precision
Standard with Rs485 communication
Item | Unit | ACC-075RTW | ACC-100RTW | ACC-150RTW | ACC-200RTW | ACC-250RTW | ACC-300RTW | ACC-350RTW | ACC-400RTW | ACC-500RTW | ACC-600RTW | ACC-700RTW | |
Cooling Capacity | kcal/h | 221931.6 | 316480 | 451672 | 653720.4 | 770078.4 | 925446 | 1063734 | 1307440.8 | 1540156.8 | 1850892 | 2127468 | |
kW | 258.06 | 368 | 525.2 | 760.14 | 895.44 | 1076 | 1237 | 1520.28 | 1790.88 | 2173.3 | 2473.8 | ||
Power Input | kW | 44.7 | 64.0 | 90.3 | 122.6 | 144.4 | 174.8 | 199.5 | 245.1 | 288.8 | 349.6 | 399.0 | |
COP | W/W | 5.8 | 5.8 | 5.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | |
Running Current | A | 89 | 128 | 181 | 245 | 289 | 350 | 399 | 490.2 | 577.6 | 699.2 | 798 | |
Refrigerant | R134a | ||||||||||||
Steps Control | % | 30~100 | |||||||||||
Temperature Control Range | ℃ | +7~+25 | |||||||||||
Control Type | Automatic Control, Color LCD Touch Screen | ||||||||||||
Power Supply Type | 3N,380V,50Hz | ||||||||||||
Safety Protection Device | Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、Exhaust Temperature、 Antifreeze Protection、Surge Protection,etc | ||||||||||||
Compressor | Type | Air Suspension Centrifugal | |||||||||||
Start Type | VFD startup | ||||||||||||
Amount | Sets | 1 | 2 | ||||||||||
Condenser | Type | Shell And Tube Type | |||||||||||
Water Flow | m³/h | 52 | 74 | 106 | 152 | 179 | 215 | 247 | 304 | 358 | 434 | 494 | |
Water Pressure Drop | kPa | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | |
In/Out Pipe Size | DN | 100 | 100 | 125 | 125 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | |
Evaporator | Type | Shell And Tube Type | |||||||||||
Water Flow | m³/h | 44 | 63 | 90 | 131 | 154 | 185 | 213 | 261 | 308 | 374 | 425 | |
Water Pressure Drop | kPa | 25 | 28 | 32 | 38 | 40 | 45 | 52 | 55 | 68 | 78 | 85 | |
In/Out Pipe Size | DN | 100 | 100 | 125 | 125 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | |
L×W×H | cm | 310×130×200 | 310×130×200 | 340×160×220 | 360×160×220 | 360×160×230 | 380×160×230 | 380×160×240 | 392×224×240 | 392×232×245 | 392×232×245 | 398×252×250 | |
Net weight | kg | 2200 | 2700 | 4300 | 3900 | 4500 | 5500 | 6500 | 7500 | 8500 | 9500 | 10500 | |
Refrigerant Charge | kg | 110 | 150 | 180 | 200 | 230 | 280 | 330 | 400 | 460 | 560 | 660 |
Remarks:
1、The above parameters based on chilled water inlet/outlet temperature of 12℃/7℃, cooling water inlet/outlet temperature of 30℃/35℃.
2、We reserve the rights to change the parameters without notice.
Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Precise Temperature Control for Quality Assurance.
High Efficiency and Energy Saving.
Intelligent Monitoring and Management.
Adaptable to Diverse Process Requirements.
Learn more