Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Complete protection function of the unit, standard with inverse phase failure, high and low voltage, thermal overload, anti-freezing protection, etc.
Adopt famous brand compressor
Refrigeration valve parts adopt famous brands such as Danfoss, Emerson, Sporlan, etc.
Electrical parts adopt famous brands such as ABB, Siemens, OMRON, etc.
Rs485 communication as standard
Explosion-proof model can be customised.
Item | Unit | Model | |||
ACL-50KW-70 | ACL-90KW-70 | ACL-40KW-100 | |||
Cooling Capacity | kcal/h | 43000 | 72928 | 34400 | |
kW | 50 | 90 | 40 | ||
Outlet Temperature | ℃ | -70 | -70 | -100 | |
Power Input | kW | 100 | 140 | 180 | |
Max. Power Input | kW | 150 | 210 | 270 | |
Refrigerant | R404A/R23 | R404A/R23/R14 | |||
Power Supply Type | 3N,380V,50Hz | ||||
Safety Protection Device | Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、Exhaust Temperature、 Antifreeze Protection,etc | ||||
Compressor | Type | Semi-hermetic | |||
Condenser | Type | Shell And Tube Type | |||
Water Flow | m³/h | 65 | 88 | 88 | |
Water Pressure Drop | kPa | 80 | 95 | 95 | |
In/Out Pipe Size | DN | 80 | 100 | 100 | |
Evaporator | Type | Plate Type | |||
Liquid Flow | m³/h | 22 | 40 | 18 | |
Pressure Drop | kPa | 50 | 80 | 80 | |
In/Out Pipe Size | DN | 50 | 65 | 50 | |
L×W×H | cm | 380*220*260 | 450*220*260 | 550*220*260 | |
Net Weight | kg | 5200 | 5900 | 6800 |
Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Precise Temperature Control for Quality Assurance.
High Efficiency and Energy Saving.
Intelligent Monitoring and Management.
Adaptable to Diverse Process Requirements.
Learn more