Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Temperature Control Range -10℃~-30℃
Temperature Control Range -10℃~-30℃
Item | Unit | ACSL- 410ES | ACSL- 470ES | ACSL- 510ES | ACSL- 580ES | ACSL- 710ES | ACSL- 940ED | ACSL- 1160ED | ACSL- 1420ED | |
Cooling Capacity(@-10℃) | kcal/h | 198660 | 241660 | 252840 | 302720 | 366360 | 483320 | 605440 | 732720 | |
kW | 231 | 281 | 294 | 352 | 426 | 562 | 704 | 852 | ||
Power Input(@-10℃) | kW | 94 | 112 | 114 | 138 | 164 | 224 | 276 | 328 | |
Running Current(@-10℃) | A | 188 | 224 | 228 | 276 | 328 | 448 | 552 | 656 | |
Cooling Capacity(@-20℃) | kcal/h | 131580 | 159960 | 167700 | 200380 | 243380 | 319920 | 400760 | 486760 | |
kW | 153 | 186 | 195 | 233 | 283 | 372 | 466 | 566 | ||
Power Input(@-20℃) | kW | 89 | 106 | 109 | 131 | 156 | 212 | 262 | 312 | |
Cooling Capacity(@-30℃) | kcal/h | 80840 | 98900 | 103200 | 123840 | 149640 | 197800 | 247680 | 299280 | |
kW | 94 | 115 | 120 | 144 | 174 | 230 | 288 | 348 | ||
Power Input(@-30℃) | kW | 81 | 98 | 100 | 121 | 145 | 196 | 242 | 290 | |
Refrigerant | R404A/R507 | |||||||||
Steps Control | % | 0/25/50/75/100 | ||||||||
Temperature Control Range | ℃ | -10~-30 | ||||||||
Control Type | Automatic Control, Color LCD Touch Screen | |||||||||
Power Supply Type | 3N,380V,50Hz | |||||||||
Safety Protection Device | Overload、Inverse Phase、High/Low Pressure、Safety Valve、Water Flow、Oil Level、Exhaust Temperature、Antifreeze Protection,etc | |||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||
Start Type | Y-Δ | |||||||||
Amount | Sets | 1 | 2 | |||||||
Evaporator | Type | Shell And Tube Type | ||||||||
Water Flow | m³/h | 67 | 81 | 85 | 102 | 123 | 162 | 203 | 246 | |
Water Pressure Drop | kPa | 60 | 60 | 65 | 65 | 70 | 90 | 90 | 90 | |
In/Out Pipe Size | DN | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | |
Condenser | Type | Evaporation Type (Separate Supply) | ||||||||
Pump Power | kW | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3.0 | 4.0 | 5.5 | |
Water Flow | m³/h | 80 | 80 | 80 | 80 | 80 | 130 | 170 | 230 | |
Fan Power | kW | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 16.5 | |
Air Flow | m³/h | 80000 | 80000 | 110000 | 110000 | 110000 | 156000 | 174000 | 234000 | |
Compressor Unit Size(L×W×H) | cm | 328*91*189 | 330*99*195 | 330*99*201 | 356*108*210 | 358*113*225 | 353*144*221 | 371*146*229 | 395*153*242 | |
Compressor Unit Weight | kg | 1660 | 1860 | 1900 | 2200 | 2600 | 3200 | 3800 | 4500 | |
Condenser Size(L×W×H) | cm | 229*321*492 | 229*321*492 | 229*321*492 | 229*321*492 | 229*321*492 | 413*301*494 | 425*301*494 | 567*261*494 | |
Condenser Weight | kg | 6200 | 6200 | 6220 | 6220 | 6220 | 11250 | 13390 | 14000 | |
Refrigerant Charge | kg | 140 | 170 | 180 | 210 | 250 | 320 | 400 | 480 |
Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Precise Temperature Control for Quality Assurance.
High Efficiency and Energy Saving.
Intelligent Monitoring and Management.
Adaptable to Diverse Process Requirements.
Learn more