Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Temperature Control Range -10℃~-30℃
Temperature Control Range -10℃~-30℃
项目Item | 单位Unit | ACSL-410WS | ACSL-470WS | ACSL-510WS | ACSL-580WS | ACSL-710WS | ACSL-940WD | ACSL-1160WD | ACSL-1420WD | |
Cooling Capacity(@-10℃) | kcal/h | 190060 | 230480 | 241660 | 289820 | 350020 | 460960 | 579640 | 700040 | |
kW | 221 | 268 | 281 | 337 | 407 | 536 | 674 | 814 | ||
Power Input(@-10℃) | kW | 103 | 123 | 126 | 151 | 180 | 246 | 302 | 360 | |
Running Current(@-10℃) | A | 206 | 246 | 252 | 302 | 360 | 492 | 604 | 720 | |
Cooling Capacity(@-20℃) | kcal/h | 124700 | 151360 | 158240 | 190060 | 229620 | 302720 | 380120 | 459240 | |
kW | 145 | 176 | 184 | 221 | 267 | 352 | 442 | 534 | ||
Power Input(@-20℃) | kW | 98 | 117 | 120 | 144 | 172 | 234 | 288 | 344 | |
Cooling Capacity(@-30℃) | kcal/h | 78260 | 94600 | 99760 | 119540 | 144480 | 189200 | 239080 | 288960 | |
kW | 91 | 110 | 116 | 139 | 168 | 220 | 278 | 336 | ||
Power Input(@-30℃) | kW | 88 | 105 | 110 | 131 | 156 | 210 | 262 | 312 | |
Refrigerant | R404A/R507 | |||||||||
Steps Control | % | 0/25/50/75/100 | ||||||||
Temperature Control Range | ℃ | -10~-30 | ||||||||
Control Type | Automatic Control, Color LCD Touch Screen | |||||||||
Power Supply Type | 3N,380V,50Hz | |||||||||
Safety Protection Device | Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、 Oil Level、Exhaust Temperature、 Antifreeze Protection,etc | |||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||
Start Type | Y-Δ | |||||||||
Amount | Sets | 1 | 2 | |||||||
Condenser | Type | Shell And Tube Type | ||||||||
Water Flow | m³/h | 80 | 97 | 101 | 122 | 147 | 194 | 243 | 294 | |
Water Pressure Drop | kPa | 65 | 65 | 70 | 70 | 75 | 95 | 95 | 95 | |
In/Out Pipe Size | DN | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | |
Evaporator | Type | Shell And Tube Type | ||||||||
Water Flow | m³/h | 64 | 77 | 81 | 97 | 118 | 155 | 195 | 235 | |
Water Pressure Drop | kPa | 60 | 60 | 65 | 65 | 70 | 90 | 90 | 90 | |
In/Out Pipe Size | DN | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | |
Size(L×W×H) | cm | 328*91*189 | 330*99*195 | 330*99*201 | 356*108*210 | 358*113*225 | 353*144*221 | 371*146*229 | 395*153*242 | |
Net Weight | kg | 2080 | 2320 | 2490 | 2770 | 3310 | 3990 | 4760 | 5670 | |
Refrigerant Charge | kg | 70 | 84 | 89 | 105 | 127 | 158 | 197 | 239 |
Remark:
1、The above parameters based on cooling water inlet/outlet temperature of 30℃/35℃.
2、Explosion proof ExdII BT4 available
Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Precise Temperature Control for Quality Assurance.
High Efficiency and Energy Saving.
Intelligent Monitoring and Management.
Adaptable to Diverse Process Requirements.
Learn more