Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Temperature Control Range +7℃~+25℃
Temperature Control Range +7℃~+25℃
Item | Unit | ACS-410WS | ACS-470WS | ACS-510WS | ACS-580WS | ACS-710WS | ACS-940WD | ACS-1160WD | ACS-1420WD | |
Cooling Capacity | kcal/h | 369972 | 449952 | 470764 | 563730 | 681808 | 899904 | 1127460 | 1363616 | |
kW | 430.2 | 523.2 | 547.4 | 655.5 | 792.8 | 1046 | 1311 | 1586 | ||
Power Input | kW | 103 | 123.3 | 126 | 151.7 | 181.1 | 247 | 303 | 362 | |
Running Current | A | 206 | 247 | 252 | 303 | 362 | 493 | 607 | 724 | |
Refrigerant | R507 | |||||||||
Steps Control | % | 0/25/50/75/100 | ||||||||
Temperature Control Range | ℃ | +7~+25 | ||||||||
Control Type | Automatic Control, Color LCD Touch Screen | |||||||||
Power Supply Type | 3N,380V,50Hz | |||||||||
Safety Protection Device | Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、 Oil Level、Exhaust Temperature、 Antifreeze Protection,etc | |||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||
Start Type | Y-Δ | |||||||||
Amount | Sets | 1 | 2 | |||||||
Condenser | Type | Shell And Tube Type | ||||||||
Water Flow | m³/h | 92 | 112 | 118 | 141 | 170 | 225 | 282 | 341 | |
Water Pressure Drop | kPa | 65 | 65 | 70 | 70 | 75 | 95 | 95 | 95 | |
In/Out Pipe Size | DN | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | |
Evaporator | Type | Shell And Tube Type | ||||||||
Water Flow | m³/h | 74 | 90 | 94 | 113 | 136 | 180 | 225 | 273 | |
Water Pressure Drop | kPa | 60 | 60 | 65 | 65 | 70 | 90 | 90 | 90 | |
In/Out Pipe Size | DN | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | |
Size(L×W×H) | cm | 328*91*189 | 330*99*195 | 330*99*201 | 356*108*210 | 358*113*225 | 353*144*221 | 371*146*229 | 395*153*242 | |
Net Weight | kg | 2080 | 2320 | 2490 | 2770 | 3310 | 3990 | 4760 | 5670 | |
Refrigerant Charge | kg | 70 | 84 | 89 | 105 | 127 | 158 | 197 | 239 |
Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Precise Temperature Control for Quality Assurance.
High Efficiency and Energy Saving.
Intelligent Monitoring and Management.
Adaptable to Diverse Process Requirements.
Learn more