Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Explosion proof ExdII BT4 available.
Explosion proof ExdII BT4 available.
Item | Unit | ACS-230AS | ACS-260AS | ACS-310AS | ACS-340AS | ACS-370AS | ACS-410AS | |
Cooling Capacity | kcal/h | 148436 | 159444 | 198918 | 221450 | 238478 | 259204 | |
kW | 172.6 | 185.4 | 231.3 | 257.5 | 277.3 | 301.4 | ||
Total Power Input | kW | 83.4 | 90.2 | 106.9 | 115.7 | 129.3 | 141.3 | |
Running Current | A | 167 | 180 | 214 | 231 | 259 | 283 | |
Refrigerant | R404A/R507 | |||||||
Steps Control | % | 0/25/50/75/100 | ||||||
Temperature Control Range | ℃ | +7~+25 | ||||||
Control Type | Automatic Control, Color LCD Touch Screen | |||||||
Power Supply Type | 3N,380V,50Hz | |||||||
Safety Protection Device | Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、 Oil Level、Exhaust Temperature、 Antifreeze Protection,etc | |||||||
Compressor | Type | Semi-hermetic Screw | ||||||
Start Type | Y-Δ | |||||||
Amount | Sets | 1 | ||||||
Condenser | Type | MCHE Or Finned Tubes | ||||||
Air Flow | m³/h | 70000 | 80000 | 90000 | 100000 | 110000 | 120000 | |
Total Fan Power | kW | 8.8 | 8.8 | 8.8 | 8.8 | 13.2 | 13.2 | |
Amount | Sets | 4 | 4 | 4 | 4 | 6 | 6 | |
Evaporator | Type | Shell And Tube Type | ||||||
Water Flow | m³/h | 30 | 32 | 40 | 44 | 48 | 52 | |
Water Pressure Drop | kPa | 80 | 80 | 80 | 85 | 85 | 85 | |
In/Out Pipe Size | DN | 80 | 80 | 80 | 80 | 100 | 100 | |
Size(L×W×H) | cm | 260*220*263 | 400*220*263 | |||||
Net Weight | kg | 1620 | 1750 | 2180 | 2430 | 2620 | 2840 | |
Refrigerant Charge | kg | 40 | 43 | 53 | 59 | 64 | 70 |
Remark:
1、The above parameters based on chilled water inlet/outlet temperature of 12℃/7℃, Ambient temperature 35 ℃.
2、Explosion proof ExdII BT4 available
Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Precise Temperature Control for Quality Assurance.
High Efficiency and Energy Saving.
Intelligent Monitoring and Management.
Adaptable to Diverse Process Requirements.
Learn more