Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Temperature Control Range +7℃~+25℃
Temperature Control Range +7℃~+25℃
Item | Unit | AC-05WS | AC-10WS | AC-15WS | AC-20WD | AC-25WD | AC-30WD | AC-50WD | AC-60WF | |
Cooling Capacity | kcal/h | 13158 | 27950 | 41280 | 55900 | 64156 | 82560 | 128312 | 165120 | |
kW | 15.3 | 32.5 | 48 | 65 | 74.6 | 96 | 149.2 | 192 | ||
Power Input | kW | 3.9 | 7.5 | 12 | 15.3 | 17.5 | 24 | 36.9 | 46.8 | |
Refrigerant | R410A | |||||||||
Control Type | Digital temperature display microcomputer controller | |||||||||
Power Supply Type | 3N,380V,50Hz | |||||||||
Safety Protection Device | Overload、Inverse Phase、High/Low Pressure、Low Level、Antifreeze Protection,etc | |||||||||
Compressor | Type | Hermetic Rotor Or Scroll Type | ||||||||
Power | kW | 3.3 | 6.5 | 10.7 | 6.5x2 | 7.4x2 | 10.7x2 | 16.7x2 | 10.7x4 | |
Condenser | Type | Shell And Tube Type | ||||||||
Water Flow | m³/h | 3 | 7 | 10 | 14 | 16 | 21 | 32 | 41 | |
In/Out Pipe Size | Inch | 1 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | |
Evaporator | Type | Submerged Coil Type | Dry Shell And Tube Type | |||||||
In/Out Pipe Size | Inch | 1 | 1.5 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | |
Tank Volume | L | 70 | 120 | 120 | 200 | 200 | 200 | 400 | 400 | |
Pump | Flow | m³/h | 2.6 | 5.6 | 8.2 | 11.2 | 12.8 | 16.8 | 25.7 | 32.7 |
Pressure | bar | 2.7 | 2.7 | 2.7 | 3 | 3 | 3.4 | 3 | 2.9 | |
Power | kW | 0.55 | 0.75 | 1.3 | 1.85 | 1.85 | 2.6 | 3.5 | 4 | |
Size(L×W×H) | mm | 1000*520*1120 | 1400*630*1450 | 1780*800*1650 | 1800*870*1670 | 2300*1120*1670 | 2700*1320*1800 | |||
Net Weight | kg | 150 | 300 | 400 | 440 | 620 | 690 | 1000 | 1100 | |
Refrigerant Charge | kg | 2.8 | 5.6 | 8.4 | 11.2 | 13.6 | 16.8 | 27.2 | 34 |
Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Precise Temperature Control for Quality Assurance.
High Efficiency and Energy Saving.
Intelligent Monitoring and Management.
Adaptable to Diverse Process Requirements.
Learn more