Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Controlled solidification + shrinkage,Effective cooling,Control cooling time,Reduce spraying time,Reduce product shrinkage,Prevent core pin burning,Improve production efficiency
High-pressure jet cooling
Single point/channel control blocking alarm
High efficiency cooling/single machine circulation
To cool the jetting tube with inner diameter ≤φ2.5
ITEM | UNIT | MODEL | |||||||||
JC type(Single point control) | FC type(Single circulation control) | ||||||||||
JC12F | JC24F | JC36F | JC48F | JC120F | FC4-12F | FC4-24F | FC6-36F | FC8-48F | FC20-120F | ||
Controllable hot spots area | Quantity | 1 | 2 | 4 | 4 | 10 | 4 | 4 | 6 | 8 | 20 |
Controllable hot spots | Quantity | 12 | 24 | 36 | 48 | 120 | 12 | 24 | 36 | 48 | 120 |
Power | KW | 2.2 | 3 | 5.5 | 5.5 | 15 | 2.2 | 3 | 5.5 | 5.5 | 15 |
Total system flow | L/Min | 33 | 67 | 133 | 133 | 250 | 33 | 67 | 133 | 133 | 250 |
Max system Pressure | MPa | 1.5(adjust) | 1.5(adjust) | ||||||||
Control mode | Single point control | Single circulation control | |||||||||
Size(L×W×H) | mm | 1130x600x1510 | 1330x650x1585 | 1350x700x1775 | 1350x700x1775 | 1550x1100x1975 | 1130x600x1510 | 1330x650x1585 | 1350x700x1775 | 1350x700x1775 | 1550x1100x1975 |
Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Precise Temperature Control for Quality Assurance.
High Efficiency and Energy Saving.
Intelligent Monitoring and Management.
Adaptable to Diverse Process Requirements.
Learn more