Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Achieve accurate temperature control and mold heat balance by supplying cooling water to different zone of the mold
Improved cooling efficiency
Reduced cooling time
One machine to solve the whole mold cooling control
Prolong die life
No negative pressure ,constant pressure water supply system
Mold zone cooling control
Single cycle
Constant temperature control of water supply
High pressure (point cooling), medium pressure (mold cooling) water supply system independent control
ITEM | UNIT | MODEL | |||
MCS-J12-M12 | MCS-J24-M16 | MCS-J36-M20 | MCS-J48-M24 | ||
Controllable Emperature | Quantity | 12 | 24 | 36 | 48 |
Total water supply | L/Min | 33 | 67 | 133 | 133 |
Max system Pressure | MPa | 1-1.5(tunable) | |||
Control of mould cooling temperature zones | Quantity | 12 | 16 | 20 | 24 |
Total water supply | L/Min | 133 | 200 | 267 | 333 |
Max system Pressure | MPa | 0.6-0.8(tunable) | |||
Cooling capacity of chiller | Kcal/h | 55900 | 55900 | 111800 | 111800 |
Power | KW | 20.2 | 24 | 42.5 | 42.5 |
Water Tank Capacity | L | 500 | 1000 | 1500 | 2000 |
Size(L×W×H) | mm | 1718x1080x1678 | 2068x1180x1998 | 2148x1380x1985 | 2148x1380x2085 |
Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Precise Temperature Control for Quality Assurance.
High Efficiency and Energy Saving.
Intelligent Monitoring and Management.
Adaptable to Diverse Process Requirements.
Learn more