Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Single, double circuit design, each machine can simultaneously docking 10-40 mold channels, Each branch can choose intermittent water control, and the temperature control interval is effectively extended.
1. single, double circuit design, each machine can simultaneously docking 10-40 mold channels
2. Each branch can choose intermittent water control, and the temperature control interval is effectively extended.
3. optional independent display of each branch flow, temperature, pressure and other monitoring parameters.
4. independent distribution box design, flexible installation, close to the mold.
Product advantages:
1. effectively reduce the number of die-casting water temperature machine configuration.
2. reduce the installed power of the die-casting island and the requirements for public works.
3. save space, reduce equipment investment and pipeline installation costs.
ITEM | UNIT | MODEL | |
WT95D-150T-72 | WT180D-30T/2-12 | ||
Temp control range | ℃ | Inlet water temperature +25℃~95℃ | Inlet water temperature +25℃~180℃ |
Temp control accuracy | ℃ | PID ±1 | |
Power supply | AC 3N-380V/400V-50HZ(3 phase+Earth) | ||
Heat transfer medium | Water | ||
Cooling method | Indirect Cooling | ||
Number of mould runners available | 40 channels | 12 channels (dual circuit design) | |
Cooling power | KW | 580kW@95℃/380kW@80℃ | 350KW+350KW @180℃ |
Heating capacity | KW | 72 | 30+30 |
Motor power | KW | 11 | 4+4 |
Pump flow | L/min | 450 | Maximum flow 200L/min |
Pump head | m | 85 | Maximum head 90m |
Max. power consumption | KW | 85 | 71 |
Alarm function | Pump reversal/Water shortage/Overheating/Overloading/High pressure/pressure divergence/flow divergence | ||
system function | Each channel independently controls and displays flow, pressure, temperature and other parameters | ||
Circulating water pipe | inch | 2" | Internal thread G1.5"* 2 |
Cooling water pipe | inch | 2" | Internal thread G1.5" |
Size(L×W×H) | mm | Host:1300*900*1000,Distribution box:600*500*1200 | Host:1500mm*620mm*1550mm,Distribution box:500mm*530mm*630mm |
Significant Improvement in Molding Efficiency.
Energy Saving and Low Operating Costs.
High-Precision Temperature Control.
Intelligent Management.
Learn more
Precise Temperature Control for Quality Assurance.
High Efficiency and Energy Saving.
Intelligent Monitoring and Management.
Adaptable to Diverse Process Requirements.
Learn more